News: Looking for females who are in the pure female lines (mother to daughter) from William and Sarah who are willing to do an mtDNA test. Such a person would be descended along an all female line from Mary DEVIN Biggers or Margaret DEVIN Reynolds. The hope is to identify the markers for Sarah SMITH Devin to help identify her parents. Contact the webmaster if interested.

Devin descendant, Stanley Wayne Devin, passed away at 1:30 a.m. on Dec. 4, 2014. He was the last living child of Ira & Oleta Devin.
  First Name:  Last Name:
Log In
Advanced Search
Surnames
What's New
Most Wanted
  • Photos
  • Documents
  • Headstones
  • Histories
  • Recordings
  • Videos
  • Heirlooms
  • Speculation
  • Albums
    All Media
    Cemeteries
    Places
    Notes
    Dates and Anniversaries
    Calendar
    Reports
    Sources
    Repositories
    DNA Tests
    Statistics
    Change Language
    Bookmarks
    Contact Us

    Report: NotInTree

             Description: Lists people who are not descendants of WSD or in a pedigree.


    Matches 51 to 100 of 11717   » Comma-delimited CSV file

    «Prev 1 2 3 4 5 6 ... 235» Next»

    # Person ID Last Name, Given Name(s) Birth Date Death Date
    51 I0057  Devin, Mary  Abt 1757  Aft 1802 
    52 I0058  West, Margaret  24 Nov 1803  05 Jun 1888 
    53 I0059  Devin, Martha Ann Mitchell  12 Mar 1822  02 Aug 1883 
    54 I0060  Devin, William Marion  26 Feb 1823  Aft 1870 
    55 I0061  Devin, James  26 Feb 1823  26 Feb 1823 
    56 I0062  Devin, Clayton Smith  22 Dec 1825  6 Oct 1887 
    57 I0063  Devin, Anna Sanders  22 Jan 1827  17 Jan 1916 
    58 I0064  Devin, Sarah Jane  14 Oct 1829  Aft 1880 
    59 I0065  Devin, Mary Elizabeth  23 Apr 1832  18 Sep 1909 
    60 I0066  Devin, Margaret Adaline  17 Mar 1837   
    61 I0067  Devin, Patton Mack  10 Feb 1839   
    62 I0068  Devin, Alfred Harrison  30 Sep 1840  27 Jan 1914 
    63 I0069  Devin, Massa Louisa  23 Feb 1844  28 Aug 1925 
    64 I0070  Devin, Parthenia Tennessee  07 Mar 1845  05 Dec 1901 
    65 I0071  Dawes, Walter Arthur  08 Jun 1913  06 Oct 1989 
    66 I0072  Bressler, Gatha Viola  02 Feb 1916  14 May 1999 
    67 I0074  Conyers, Reginald    1514 
    68 I0078  Cox, Temperance  22 Sep 1791  16 Aug 1866 
    69 I0079  Devin, Elizabeth J.  1814  Aft 1881 
    70 I0080  Devin, William  1812  1819 
    71 I0081  Devin, James A.  07 April 1817  11 July 1868 
    72 I0082  Devin, Sarah G.  1817   
    73 I0083  Devin, Robert Ira  14 Aug 1822  30 Aug 1914 
    74 I0084  Devin, John Clayton  24 Jan 1831  12 Jan 1900 
    75 I0085  Cox, James S.  Abt 1760  Dec 1828 
    76 I0086  Hankins, Elizabeth Julia  1773  14 Mar 1859 
    77 I0087  Transou, Mary Ann  08 Jun 1836  01 Jan 1930 
    78 I0088  Devin, Sarah  21 Aug 1868  28 Sep 1963 
    79 I0089  Devin, William Augustus  12 Jul 1871  18 Feb 1959 
    80 I0090  Bernard, Virginia Hunter  Nov 1880   
    81 I0091  Devin, William Augustus Jr.  21 May 1904  Mar 1981 
    82 I0092  Jarboe, Margaret Peyton  01 Nov 1909   
    83 I0095  Devin, Robert Spotswood  1941   
    84 I0097  Edmiston, Moses A.     
    85 I0098  Devin, Edward H.  10 Jan 1830  Aft 1880 
    86 I0099  Jarnagin, Mary Eliza  16 Mar 1837   
    87 I0100  Collier, Emma Rosella  23 Aug 1875   
    88 I0101  Devin, Ida C.  Abt 1861   
    89 I0102  Devin, Nathaniel S.  Abt 1863   
    90 I0103  Devin, Eddie E.  Abt 1873   
    91 I0104  Heydon, William  25 May 1816  02 Dec 1887 
    92 I0105  Heydon, James Clayton  28 Nov 1849  28 Jan 1921 
    93 I0106  Heydon, Joseph Henry  03 Apr 1851  08 Oct 1926 
    94 I0107  Heydon, William Thomas  03 Oct 1852  28 Mar 1922 
    95 I0108  Heydon, Nancy Jane  17 Mar 1854  23 Apr 1931 
    96 I0109  Heydon, George Washington  21 Feb 1856  04 Oct 1857 
    97 I0110  Mustain, Mary Elizabeth  24 May 1814   
    98 I0111  Garwood, Ollie E.  1884  1973 
    99 I0112  Lower, Selatia Jane  07 Feb 1848  22 Feb 1914 
    100 I0113  Heydon, Martha Elizabeth  15 Feb 1870  02 Oct 1945 


    «Prev 1 2 3 4 5 6 ... 235» Next»