News: Looking for females who are in the pure female lines (mother to daughter) from William and Sarah who are willing to do an mtDNA test. Such a person would be descended along an all female line from Mary DEVIN Biggers or Margaret DEVIN Reynolds. The hope is to identify the markers for Sarah SMITH Devin to help identify her parents. Contact the webmaster if interested.

Devin descendant, Stanley Wayne Devin, passed away at 1:30 a.m. on Dec. 4, 2014. He was the last living child of Ira & Oleta Devin.
  First Name:  Last Name:
Log In
Advanced Search
Surnames
What's New
Most Wanted
  • Photos
  • Documents
  • Headstones
  • Histories
  • Recordings
  • Videos
  • Heirlooms
  • Speculation
  • Albums
    All Media
    Cemeteries
    Places
    Notes
    Dates and Anniversaries
    Calendar
    Reports
    Sources
    Repositories
    DNA Tests
    Statistics
    Change Language
    Bookmarks
    Contact Us

    Report: NotInTree

             Description: Lists people who are not descendants of WSD or in a pedigree.


    Matches 9801 to 9850 of 11720   » Comma-delimited CSV file

    «Prev «1 ... 193 194 195 196 197 198 199 200 201 ... 235» Next»

    # Person ID Last Name, Given Name(s) Birth Date Death Date
    9801 I7561  Barbour, Augustine L. "Gus"  Abt 1819   
    9802 I7562  Palmer, Mary Elizabeth "Betsy"  Abt 1825   
    9803 I7563  Barbour, Georgia Augustine  Oct 1880   
    9804 I7564  Barbour, Edith  1900   
    9805 I7565  Dunn, George A. "Bud"  Abt 1880   
    9806 I7566  Jester, John Roberts Jr.  Unk   
    9807 I7567  Adkins, Henry G.  06 Nov 1808  16 Jan 1876 
    9808 I7568  Adkins, John Devin  20 Jan 1835  25 Jan 1878 
    9809 I7569  Adkins, Elizabeth Virginia  22 Nov 1835  30 Jan 1904 
    9810 I7570  Adkins, Josiah  20 Jul 1844   
    9811 I7571  Adkins, Sarah Ann  01 Feb 1849  12 Dec 1923 
    9812 I7572  Collins, Zilpha Jane  04 Jan 1833  Oct 1903 
    9813 I7574  Adkins, John B.  Between 01 Jun 1853   
    9814 I7575  Adkins, Oscar Lee  Abt 1866  1901 
    9815 I7576  Adkins, William  31 Jul 1869  31 Oct 1871 
    9816 I7577  Boyd, Joseph F.  13 Dec 1836  13 May 1910 
    9817 I7578  Abney, John J.  Abt 1851  14 Oct 1886 
    9818 I7579  Hutchinson, Eliza  24 Feb 1839  03 Jan 1895 
    9819 I7580  Adkins, Henry Bert  08 Oct 1860   
    9820 I7581  Adkins, William  31 Jul 1869  31 Oct 1871 
    9821 I7582  Slaydon, Annie Eliza  16 Jan 1891  27 May 1984 
    9822 I7583  Reynolds, Edith Emolyn  12 Apr 1916  28 Dec 2008 
    9823 I7584  Reynolds, Basil Irving  23 Mar 1917  12 Jul 1943 
    9824 I7585  Reynolds, Bernice Elizabeth  20 Nov 1919  29 Feb 1992 
    9825 I7586  Reynolds, Stella Frances  11 Jun 1921  23 Jan 2009 
    9826 I7587  Reynolds, Kenneth Slaydon  20 Dec 1923  16 Jul 2003 
    9827 I7588  Reynolds, Allen Wilbur  13 Feb 1925  21 Oct 1987 
    9828 I7589  Reynolds, Rachel Ann  19 Mar 1927   
    9829 I7590  Reynolds, Julius Nelson  22 Feb 1929  10 Dec 2002 
    9830 I7591  Reynolds, Nancy Jean  10 Apr 1933   
    9831 I7592  Slaydon, James Edward "Ned"  29 Jan 1858  06 Sep 1937 
    9832 I7593  Price, Ann Eliza "Aneliza"  03 Jul 1863/64  07 Sep 1904 
    9833 I7594  Gregory, Minnie Sue  01 Nov 1880  02 May 1964 
    9834 I7595  Slaydon, Richard Clinton    13 May 1976 
    9835 I7596  Slaydon, Bertelle  12 May 1907  28 Dec 1993 
    9836 I7597  Slaydon, Janie White  10 Mar 1909  26 Feb 1979 
    9837 I7598  Slaydon, Otha "Snooks"  1911  1914 
    9838 I7599  Slaydon, Lloyd Herman "Paul"  10 Sep 1913  13 May 1976 
    9839 I7600  Slaydon, Esther Gold  08 Aug 1917   
    9840 I7601  Slaydon, Irene Doris  15 Mar 1920   
    9841 I7602  Slaydon, Baby Boy  1922  1922 
    9842 I7603  Slaydon, Marie Smith     
    9843 I7605  Slaydon, Mary "Mae" Smith  07 Apr 1883  04 Mar 1952 
    9844 I7606  Slaydon, Baby  14 Mar 1885  Stillborn 
    9845 I7607  Slaydon, James Nathaniel "Jim"  19 Jun 1887  14 Feb 1937 
    9846 I7608  Slaydon, Jennie Maude  09 Jun 1888  24 Aug 1910 
    9847 I7609  Slaydon, Charles Wilson  12 Oct 1892  04 Aug 1964 
    9848 I7610  Slaydon, Twins  Between 1892-1897  Stillborn 
    9849 I7611  Slaydon, Emmette Lester  04 Jul 1898  01 Jan 1974 
    9850 I7612  Slaydon, Oliver Jackson "Jack"  15 Sep 1900  09 May 1974 


    «Prev «1 ... 193 194 195 196 197 198 199 200 201 ... 235» Next»