News: Looking for females who are in the pure female lines (mother to daughter) from William and Sarah who are willing to do an mtDNA test. Such a person would be descended along an all female line from Mary DEVIN Biggers or Margaret DEVIN Reynolds. The hope is to identify the markers for Sarah SMITH Devin to help identify her parents. Contact the webmaster if interested.

Devin descendant, Stanley Wayne Devin, passed away at 1:30 a.m. on Dec. 4, 2014. He was the last living child of Ira & Oleta Devin.
  First Name:  Last Name:
Log In
Advanced Search
Surnames
What's New
Most Wanted
  • Photos
  • Documents
  • Headstones
  • Histories
  • Recordings
  • Videos
  • Heirlooms
  • Speculation
  • Albums
    All Media
    Cemeteries
    Places
    Notes
    Dates and Anniversaries
    Calendar
    Reports
    Sources
    Repositories
    DNA Tests
    Statistics
    Change Language
    Bookmarks
    Contact Us

    Report: NotInTree

             Description: Lists people who are not descendants of WSD or in a pedigree.


    Matches 9351 to 9400 of 11720   » Comma-delimited CSV file

    «Prev «1 ... 184 185 186 187 188 189 190 191 192 ... 235» Next»

    # Person ID Last Name, Given Name(s) Birth Date Death Date
    9351 I6974  Hermans, Adelheid  Abt. 1667  1706 
    9352 I6976  Holdeman, Nicholas    1762 
    9353 I6977  Mary     
    9354 I6979  Curtis, Claudius K.  26 Jul 1850  24 Apr 1943 
    9355 I6980  Strome, Eva B.  01 May 1786  27 Apr 1843 
    9356 I6981  Koplin, William     
    9357 I6982  Koplin, John     
    9358 I6983  Rambo, Mary  1718   
    9359 I6984  Rambo, Peter  02 Jan 1679  10 Jan 1753 
    9360 I6985  Bauerin, Magdalin  1681  Bef 1753 
    9361 I6986  Rambo, Gunnar  01 Jun 1649  Jan 1724 
    9362 I6987  Cock, Anna  1654   
    9363 I6988  Strohm, Jacob A.  17 Nov 1741  31 Jul 1789 
    9364 I6989  Bliehm, Eva Serophin  21 Mar 1742/43  21 Apr 1829 
    9365 I6990  Strome, Christian B.  14 Jul 1778  01 May 1850 
    9366 I6991  Strome, Jacob B.  24 Sep 1783  07 Dec 1855 
    9367 I6992  Ruth, Maria Rutt  10 Apr 1776  08 Jun 1831 
    9368 I6993  Scheirich, Anna M.  12 Jul 1784  10 Jul 1841 
    9369 I6994  Strohm, David  14 Jun 1780  21 Apr 1816 
    9370 I6995  Pleem, Christian     
    9371 I6996  Bliehm, Christian (Pleem)     
    9372 I6997  Bechtel, Victoria  1710  1780 
    9373 I6999  Devin, Thomas Nickless McCain  31 Mar 1983  30 Oct 2010 
    9374 I7001  Devin, Lucy  Abt 1790   
    9375 I7002  Devin, James A.     
    9376 I7024  Jarboe     
    9377 I7025  Peyton, Lucille     
    9378 I7026  Parke, Robert  30 Apr 1826  22 May 1899 
    9379 I7027  Fuller, Arthur  26 Dec 1803  1883 
    9380 I7028  Fuller, Amelia Melissa  5 Jun 1839  29 Apr 1923 
    9381 I7029  Aaron, Volney  26 Sep 1839  23 Apr 1861 
    9382 I7030  Wilson, Bettie S.  31 Jan 1840  28 Apr 1912 
    9383 I7031  Devin, William W.  22 Nov 1861  09 Mar 1940 
    9384 I7032  Hobgood, Kate  16 Dec 1863  11 Oct 1914 
    9385 I7033  Parke, Katherine Virginia  01 Sep 1855  01 May 1945 
    9386 I7034  Parke, Mary Jane  19 Mar 1862  01 May 1940 
    9387 I7035  Parke, Charles  Abt 1865   
    9388 I7036  Parke, Henrietta Weston  May 1866  2 Oct 1926 
    9389 I7037  Parke, Robert  Abt 1868   
    9390 I7038  Klinkner, Charles Alexander  25 Jun 1852  17 Mar 1893 
    9391 I7039  Little, George C. Sr.  Nov 1856  Bef 1920 
    9392 I7040  Little, George C. Jr.  28 Jul 1888  24 Jul 1943 
    9393 I7041  Klinkner, Charles Alexander Sr.  24 Sep 1876  30 Dec 1951 
    9394 I7042  Klinkner, Frederick Schneider  06 Oct 1878  04 Jun 1954 
    9395 I7043  Klinkner, Herman Parke  22 Jan 1881  31 Oct 1959 
    9396 I7044  Klinkner, Harriet Katherine  03 Oct 1883  01 Aug 1936 
    9397 I7045  Klinkner, Cora Virginia  18 Apr 1887  08 Jul 1975 
    9398 I7046  Klinkner, Harry Davey  28 Feb 1889  03 Dec 1968 
    9399 I7047  Klinkner, Elma Irene  04 Apr 1891  02 Dec 1984 
    9400 I7048  Shaw, Francys Anna  26 Sep 1878  23 Jun 1953 


    «Prev «1 ... 184 185 186 187 188 189 190 191 192 ... 235» Next»