News: Looking for females who are in the pure female lines (mother to daughter) from William and Sarah who are willing to do an mtDNA test. Such a person would be descended along an all female line from Mary DEVIN Biggers or Margaret DEVIN Reynolds. The hope is to identify the markers for Sarah SMITH Devin to help identify her parents. Contact the webmaster if interested.

Devin descendant, Stanley Wayne Devin, passed away at 1:30 a.m. on Dec. 4, 2014. He was the last living child of Ira & Oleta Devin.
  First Name:  Last Name:
Log In
Advanced Search
Surnames
What's New
Most Wanted
  • Photos
  • Documents
  • Headstones
  • Histories
  • Recordings
  • Videos
  • Heirlooms
  • Speculation
  • Albums
    All Media
    Cemeteries
    Places
    Notes
    Dates and Anniversaries
    Calendar
    Reports
    Sources
    Repositories
    DNA Tests
    Statistics
    Change Language
    Bookmarks
    Contact Us

    Report: NotInTree

             Description: Lists people who are not descendants of WSD or in a pedigree.


    Matches 801 to 850 of 11720   » Comma-delimited CSV file

    «Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 235» Next»

    # Person ID Last Name, Given Name(s) Birth Date Death Date
    801 I10220  Reynolds, Elizabeth  18 Jan 1869  Died Young 
    802 I10221  Allen, Ashley Christopher  30 Jul 1873  01 Nov 1957 
    803 I10223  Allen, Macie  1907  2004 
    804 I10224  Allen, Walter Harvey "Doc"  1908  1970 
    805 I10225  Allen, James Richard  1911  1965 
    806 I10226  Allen, Curtis Howard  1917  Bef 2004 
    807 I10227  Allen, Doris  1920  2002 
    808 I10228  Allen, Herman Clarence  1922  1967 
    809 I10229  Thomas, Luther O.  Aug 1876   
    810 I10230  Edwards, Hattie Sue  27 Aug 1889  22 Jul 1953 
    811 I10231  Reynolds, J. Gilmer  1910  2004 
    812 I10232  Reynolds, Pauline  Between 1910-1915   
    813 I10233  Reynolds, Virgie  1912  1995 
    814 I10234  Reynolds, Ernest Samuel  Circa 1915  Bef 2004 
    815 I10235  Reynolds, James M.  28 Aug 1859   
    816 I10237  Eanes, Ava Ethel  11 Mar 1889  13 Aug 1971 
    817 I10238  Reynolds, Doris  Abt 1914  1940 
    818 I10239  Reynolds, Edith  14 Oct 1915  2 Dec 2002 
    819 I1024  Udy, Barbara     
    820 I10240  Reynolds, Irma  7 Nov 1919  14 May 2006 
    821 I10241  Eanes, Joseph W. "Joe"  1846  1931 
    822 I10242  Hayden, Cordelia Royal "Delia"  1853  1924 
    823 I10243  Eanes, Maggie  1879   
    824 I10244  Eanes, Jennie  1881   
    825 I10245  Eanes, Emma Kate  1884   
    826 I10246  Eanes, Joseph  1885   
    827 I10247  Eanes, Mary Sue  1887  1979 
    828 I10248  Eanes, Cordelia B. "Cordie"  1891  1978 
    829 I10249  Eanes, Nettie  1894   
    830 I10250  Eanes, George W.  1801   
    831 I10251  Tarpley, Louisa C.  1818   
    832 I10252  Eanes, Mary  1836   
    833 I10253  Eanes, William  1837   
    834 I10254  Eanes, Catherine  1840   
    835 I10255  Eanes, Elizabeth  1841   
    836 I10256  Eanes, Edward  Abt 1844   
    837 I10257  Eanes, Louisa A. "Eliza"  1848   
    838 I10258  White, George W.  May 1839   
    839 I10259  White, Ada  1868   
    840 I10260  White, William Edward  1871   
    841 I10261  White, Mamie H.  1874   
    842 I10262  White, Joseph Henry  1876   
    843 I10263  White, George Rison  1879   
    844 I10264  White, Rebecca L.  1883   
    845 I10265  White, Peachy J.  1885   
    846 I10266  Eanes, John G.  1855   
    847 I10267  Eanes, Susan A.  1857   
    848 I10268  Jones, Mary Lucy  Mar 1883  29 Jan 1926 
    849 I10269  Reynolds, Madie  1913  2002 
    850 I10270  Reynolds, Mary  1917  2008 


    «Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 235» Next»