News: Looking for females who are in the pure female lines (mother to daughter) from William and Sarah who are willing to do an mtDNA test. Such a person would be descended along an all female line from Mary DEVIN Biggers or Margaret DEVIN Reynolds. The hope is to identify the markers for Sarah SMITH Devin to help identify her parents. Contact the webmaster if interested.

Devin descendant, Stanley Wayne Devin, passed away at 1:30 a.m. on Dec. 4, 2014. He was the last living child of Ira & Oleta Devin.
  First Name:  Last Name:
Log In
Advanced Search
Surnames
What's New
Most Wanted
  • Photos
  • Documents
  • Headstones
  • Histories
  • Recordings
  • Videos
  • Heirlooms
  • Speculation
  • Albums
    All Media
    Cemeteries
    Places
    Notes
    Dates and Anniversaries
    Calendar
    Reports
    Sources
    Repositories
    DNA Tests
    Statistics
    Change Language
    Bookmarks
    Contact Us

    Report: NotInTree

             Description: Lists people who are not descendants of WSD or in a pedigree.


    Matches 451 to 500 of 11720   » Comma-delimited CSV file

    «Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 235» Next»

    # Person ID Last Name, Given Name(s) Birth Date Death Date
    451 I0665  Creswell, Maude S.  1884  28 Oct 1956 
    452 I0666  Devin, Keltsie Kistner  28 Jul 1903  02 Jul 1962 
    453 I0667  Devin, Zella Irene  19 Nov 1905   
    454 I0668  Paulson, Florence     
    455 I0671  Hanel, George J.  01 Sep 1901  03 Jan 1978 
    456 I0674  Campbell, Mary Agnes  22 Apr 1844  12 Sep 1926 
    457 I0675  Devin, Margaret Parthenia  02 Jan 1862  02 May 1926 
    458 I0676  Devin, Glaves Alexander  07 Jul 1864  28 Dec 1915 
    459 I0677  Devin, Columbus Sanders  04 Feb 1867  05 Dec 1893 
    460 I0678  Devin, Sarah Agnes  02 Sep 1868  1946 
    461 I0679  Devin, Minerva Elizabeth  22 Dec 1870  09 Apr 1944 
    462 I0680  Holmes, Govenor Prier  11 Jan 1859  08 Jan 1948 
    463 I0681  Holmes, Alfred Harrison  08 Aug 1884  05 Jul 1968 
    464 I0682  Holmes, Eliza Leoti  10 Oct 1886  22 Mar 1933 
    465 I0683  Holmes, Govenor Prier Jr  18 Nov 1888  13 Jul 1968 
    466 I0684  Holmes, Edna Parthenia  24 Nov 1890  Apr 1978 
    467 I0685  Brown, Lucy F.  Jan 1866  1933 
    468 I0686  Devin, Cora Mabel  07 Apr 1885  10 Jul 1905 
    469 I0687  Devin, Mary Eliza  20 May 1886  Aft 1920 
    470 I0688  Devin, James Harrison  19 Jan 1897  07 Jul 1929 
    471 I0689  Hammons, Charles Berchal  20 Feb 1881  07 Feb 1920 
    472 I0690  Hammons, Charles Devin  10 Aug 1903  23 Feb 1992 
    473 I0691  Hammons, Eunice May  30 Aug 1904  04 Sep 1923 
    474 I0692  Hammons, Virgil L.  09 Jul 1905  10 Sep 1905 
    475 I0693  Ables, Martha Pearlee  02 Jul 1904  04 May 1955 
    476 I0704  Zieroot, child     
    477 I0714  Kruger, Joyce     
    478 I0717  Hammons, Fay Joyce  01 Nov 1954  05 Dec 1955 
    479 I0721  Addleman, Norma Rae     
    480 I0722  Hudson, Raymond     
    481 I0723  Ward, George Walter  Abt 1883  Aft 1920 
    482 I0724  Ward, Audrey Lena  27 Oct 1903   
    483 I0725  Crouse, Anna Catherine     
    484 I0726  Ward, Lannie Devin  26 Dec 1907   
    485 I0727  Ward, Glaves Alexander  20 Aug 1910   
    486 I0728  Ward, Monto Clarrissa  22 Nov 1912   
    487 I0729  Ward, Lucy Lee  08 Feb 1915   
    488 I0730  Barber, Ira     
    489 I0732  Morgan, Byron     
    490 I0734  Ibach, Averal     
    491 I0735  Devin, Hattie Dean     
    492 I0736  Anna     
    493 I0737  Montgomery, Lee     
    494 I0738  Mayse, Carlos     
    495 I0739  Akins, Melvina V.  Abt 1898   
    496 I0740  Devin, Bron Oral  07 Oct 1917  26 Jul 1990 
    497 I0743  Ayers, John Wesley  Jan 1867  1972 
    498 I0744  Ayers, Annie Golden  08 Jan 1892  13 Mar 1892 
    499 I0745  Ayers, Alfred Marion  29 Nov 1893  Nov 1980 
    500 I0746  Ayers, Elmer Lester  26 Dec 1897  15 Nov 1918 


    «Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 235» Next»