News: Looking for females who are in the pure female lines (mother to daughter) from William and Sarah who are willing to do an mtDNA test. Such a person would be descended along an all female line from Mary DEVIN Biggers or Margaret DEVIN Reynolds. The hope is to identify the markers for Sarah SMITH Devin to help identify her parents. Contact the webmaster if interested.

Devin descendant, Stanley Wayne Devin, passed away at 1:30 a.m. on Dec. 4, 2014. He was the last living child of Ira & Oleta Devin.
  First Name:  Last Name:
Log In
Advanced Search
Surnames
What's New
Most Wanted
  • Photos
  • Documents
  • Headstones
  • Histories
  • Recordings
  • Videos
  • Heirlooms
  • Speculation
  • Albums
    All Media
    Cemeteries
    Places
    Notes
    Dates and Anniversaries
    Calendar
    Reports
    Sources
    Repositories
    DNA Tests
    Statistics
    Change Language
    Bookmarks
    Contact Us

    Report: NotInTree

             Description: Lists people who are not descendants of WSD or in a pedigree.


    Matches 3201 to 3250 of 11720   » Comma-delimited CSV file

    «Prev «1 ... 61 62 63 64 65 66 67 68 69 ... 235» Next»

    # Person ID Last Name, Given Name(s) Birth Date Death Date
    3201 I12738  Emmerson, George C.  c 1829   
    3202 I12739  Emmerson, Burwell Samuel  c 1834   
    3203 I1274  Mustain, James Devin  Abt 1816   
    3204 I12740  Emmerson, Randolph D.  c 1823   
    3205 I12741  Emmerson, Pleasant  c 1826   
    3206 I12742  Emmerson, Sarah Elizabeth  c 1835   
    3207 I12743  Emmerson, Nancy Jane  c 1827   
    3208 I12744  Easely, Sarah  c 1830   
    3209 I12745  Emmerson, William E.  1856   
    3210 I12746  Emmerson, Henry Bryant  1857   
    3211 I12747  Emmerson, Charles Ed  1859   
    3212 I12748  Emmerson, Virginia Coles  1851   
    3213 I12749  Emmerson, Nancy S.  1863   
    3214 I1275  Devin, Joseph Franklin  24 Dec 1842  20 Jun 1889 
    3215 I12750  Simmons, Virginia  c 1830   
    3216 I12751  Emmerson, Henry (Samuel)  1854   
    3217 I12752  Aaron, Elizabeth "Betsy"  c 1780   
    3218 I12753  Emmerson, Martha  c 1817   
    3219 I12754  Emmerson, Elisha  c 1820   
    3220 I12755  Emmerson, Jacob  c 1820   
    3221 I12756  Emmerson, Adeline  c 1822   
    3222 I12757  Emmerson, Sarah A.  c 1824   
    3223 I12758  Emmerson, George.  c 1825   
    3224 I12759  Emmerson, Serena E.  c 1826   
    3225 I1276  Pasley, William     
    3226 I12760  Emmerson, Horatio  c 1827   
    3227 I12761  Emmerson, Mary  c 1828   
    3228 I12762  Emmerson, Rebecca  c 1810   
    3229 I12763  Emmerson, Jabez  c 1810   
    3230 I12764  Emmerson, Samuel  1811   
    3231 I12765  Emmerson, Allen  c 1815   
    3232 I12766  Emmerson, Elizabeth  1817   
    3233 I12767  Emmerson, Nancy  c 1820   
    3234 I12768  Holley, Salley  1812   
    3235 I12769  Emmerson, Allison  1835   
    3236 I1277  Mustain, Avery S.  1819   
    3237 I12770  Emmerson, Wade A.  1837   
    3238 I12771  Emmerson, Susan  1838   
    3239 I12772  Emmerson, Matilda  c 1840   
    3240 I12773  Mrs. Wade A. Emmerson, Easter Jane  c 1837   
    3241 I12774  Emmerson, John W.  1861   
    3242 I12775  Emmerson, Susan C.  1858   
    3243 I12776  Emmerson, Matilda E.  1861   
    3244 I12777  Emmerson, Lucinda  1864   
    3245 I12778  Emmerson, David W.  1866   
    3246 I12779  Emmerson, Martha Jane  1871   
    3247 I1278  Wheeler, Isabelle J.  31 Dec 1856  29 Dec 1930 
    3248 I12780  Emmerson, James J.  1872   
    3249 I12781  Emmerson, Samuel J.  1875   
    3250 I12782  Emmerson, Sarah Ann  1878   


    «Prev «1 ... 61 62 63 64 65 66 67 68 69 ... 235» Next»