News: Looking for females who are in the pure female lines (mother to daughter) from William and Sarah who are willing to do an mtDNA test. Such a person would be descended along an all female line from Mary DEVIN Biggers or Margaret DEVIN Reynolds. The hope is to identify the markers for Sarah SMITH Devin to help identify her parents. Contact the webmaster if interested.

Devin descendant, Stanley Wayne Devin, passed away at 1:30 a.m. on Dec. 4, 2014. He was the last living child of Ira & Oleta Devin.
  First Name:  Last Name:
Log In
Advanced Search
Surnames
What's New
Most Wanted
  • Photos
  • Documents
  • Headstones
  • Histories
  • Recordings
  • Videos
  • Heirlooms
  • Speculation
  • Albums
    All Media
    Cemeteries
    Places
    Notes
    Dates and Anniversaries
    Calendar
    Reports
    Sources
    Repositories
    DNA Tests
    Statistics
    Change Language
    Bookmarks
    Contact Us

    Report: NotInTree

             Description: Lists people who are not descendants of WSD or in a pedigree.


    Matches 2401 to 2450 of 11720   » Comma-delimited CSV file

    «Prev «1 ... 45 46 47 48 49 50 51 52 53 ... 235» Next»

    # Person ID Last Name, Given Name(s) Birth Date Death Date
    2401 I11994  Reynolds, Levi  20 Aug 1831   
    2402 I11995  Reynolds, William Orton  18 Apr 1834   
    2403 I11996  Reynolds, Philena  09 Feb 1836   
    2404 I11997  Reynolds, Mary Louisa  18 May 1838   
    2405 I11998  Reynolds, Sarah Spencer  18 Jan 1842   
    2406 I11999  Reynolds, David  01 Apr 1844   
    2407 I1200  Devin, Rebecca Chapman  24 Oct 1822  4 Apr 18671867 
    2408 I12000  Reynolds, Lewis Cass  29 Apr 1851  31 Jan 1929 
    2409 I12002  Reynolds, Jane  29 Sep 1854   
    2410 I12003  Wickersham, Ella Maria  23 Jun 1855  20 Apr 1924 
    2411 I12004  Wickersham, Job  c 1830   
    2412 I12005  Ballinger, Ann Eliza  c 1835   
    2413 I12006  Reynolds, John Alfred  16 Oct 1878  20 Jul 1928 
    2414 I12007  Reynolds, Gertrude Adelia  15 Sep 1880  20 Jul 1928 
    2415 I12008  Reynolds, Bertha Esther  21 Aug 1884  02 Oct 1960 
    2416 I12009  Reynolds, Louisa Pearle  21 Aug 1884  31 Mar 1974 
    2417 I1201  Devin, Susan Nowlin  20 Oct 1824   
    2418 I12010  Reynolds, Capitola Jane  01 Feb 1892  10 Nov 1952 
    2419 I12011  Reynolds, Levi Cass "Lee Cass"  15 Oct 1897  06 Feb 1978 
    2420 I12012  Reynolds, Frank Kenneth  29 Oct 1899  05 May 1976 
    2421 I12013  Beavins, Frances Margaret  Abt 1892  1942 
    2422 I12014  Reynolds, Alfred Earl  28 Aug 1920  05 Oct 1984 
    2423 I12015  Reynolds, Frances Margaret  13 Feb 1925  17 Apr 1990 
    2424 I12016  Gray, Alfred Gilliat  20 Oct 1858  20 Aug 1915 
    2425 I12017  Gray, Alfred Gilliat  27 Oct 1906  24 Jul 1907 
    2426 I12018  Gray, John Reynolds  28 Jan 1908  04 Jun 1909 
    2427 I12019  Gray, William Henry Lewis  02 Nov 1909  1933 
    2428 I1202  Devin, Henry Smith  Abt 1827  Bef 1870 
    2429 I12020  Gray, Donald Albert  28 May 1912   
    2430 I12021  Gray, Gertrude Dorothy  30 Aug 1913  Abt 1938 
    2431 I12022  Gray, Alfred Gilliat  16 Apr 1916   
    2432 I12023  Gilbreath, Royal Hurd  21 Dec 1879  05 Aug 1952 
    2433 I12024  Gilbreath, Henry  c 1855   
    2434 I12025  Gilbreath, Isabelle Louise  30 Apr 1905  16 Apr 1969 
    2435 I12026  Gilbreath, Louis Henry  31 May 1909  22 May 1965 
    2436 I12027  Koenig, Lucille Mae  c 1909   
    2437 I12028  Gilbreath, Capitola Lucille  13 Nov 1911  21 Sep 1988 
    2438 I12029  Langendorf, Benjamin Thomas  c 1911   
    2439 I1203  Devin, John Quincy Adams  04 Dec 1828  17 Jan 1845 
    2440 I12030  Gilbreath, Arthur Roy  11 Jan 1920   
    2441 I12031  Gilbreath, Ronald Reynolds  30 Aug 1922   
    2442 I12032  Gilbreath, Mildred Eleanor  30 Oct 1924  04 Nov 1924 
    2443 I12033  Gilbreath, William Earl  18 Nov 1925   
    2444 I12034  Clendenin, Sara  c 1855   
    2445 I12035  Phillips, Harry Leonidas  29 Aug 1886  22 Feb 1961 
    2446 I12036  Phillips, Harry Lewis  26 Jun 1913  07 Nov 1921 
    2447 I12037  Phillips, Wendell Earle  10 Feb 1916   
    2448 I12038  Phillips, Pearle Jeanne  18 Feb 1918   
    2449 I12039  Phillips, Betty Sue  25 Oct 1920   
    2450 I1204  Devin, Nancy Mahala  27 Nov 1830  01 May 1854 


    «Prev «1 ... 45 46 47 48 49 50 51 52 53 ... 235» Next»