News: Looking for females who are in the pure female lines (mother to daughter) from William and Sarah who are willing to do an mtDNA test. Such a person would be descended along an all female line from Mary DEVIN Biggers or Margaret DEVIN Reynolds. The hope is to identify the markers for Sarah SMITH Devin to help identify her parents. Contact the webmaster if interested.

Devin descendant, Stanley Wayne Devin, passed away at 1:30 a.m. on Dec. 4, 2014. He was the last living child of Ira & Oleta Devin.
  First Name:  Last Name:
Log In
Advanced Search
Surnames
What's New
Most Wanted
  • Photos
  • Documents
  • Headstones
  • Histories
  • Recordings
  • Videos
  • Heirlooms
  • Speculation
  • Albums
    All Media
    Cemeteries
    Places
    Notes
    Dates and Anniversaries
    Calendar
    Reports
    Sources
    Repositories
    DNA Tests
    Statistics
    Change Language
    Bookmarks
    Contact Us

    Report: NotInTree

             Description: Lists people who are not descendants of WSD or in a pedigree.


    Matches 2301 to 2350 of 11720   » Comma-delimited CSV file

    «Prev «1 ... 43 44 45 46 47 48 49 50 51 ... 235» Next»

    # Person ID Last Name, Given Name(s) Birth Date Death Date
    2301 I11898  Russell, Elizabeth  Abt 1755   
    2302 I11899  Reynolds, Vincent  c 177?   
    2303 I1190  Clement, William     
    2304 I11900  Reynolds, Ruben  Abt 1785   
    2305 I11901  Hazzard, Hadassah  c 1790   
    2306 I11903  Reynolds, Meredith Sampson  Abt 1806  Abt 1891 
    2307 I11904  Reynolds, James Monroe  Abt 1825   
    2308 I11905  Thomas, Elizabeth  Abt 1788   
    2309 I11906  Reynolds, William  Abt 1810   
    2310 I11907  Reynolds, James  Abt 1827   
    2311 I11908  Thomas, Judith  17 Feb 1798   
    2312 I1191  Payne, Elizabet     
    2313 I11910  Reynolds, Milton  Abt 1800   
    2314 I11911  Oakes, Infant Daughter  09 Oct 1939  09 Oct 1939 
    2315 I11912  Oakes, Unnamed Infant  07 Mar 1910  07 Mar 1910 
    2316 I11913  Oakes, Cecil Lewis  18 Jan 1935  03 Jan 1945 
    2317 I11914  Haskins, Louise  16 Nov 1906  16 Apr 2001 
    2318 I11915  Oakes, Chrystine  14 Oct 1920  21 Nov 1920 
    2319 I11916  Oakes, Dorothye  27 Nov 1921  29 Dec 1921 
    2320 I11917  Oakes, Marie  12 Apr 1924  02 Jun 1924 
    2321 I11918  Adkins, Charlie A.  31 Dec 1884  25 Jun 1899 
    2322 I11919  Adkins, Unnamed Infant daughter  10 Jun 1901  21Jul 1901 
    2323 I1192  Beck, Elizabeth  Abt 1818   
    2324 I11920  Adkins, Unnamed Infant Son  03 Jul 1902  15 Jul 1902 
    2325 I11921  Shackleford, Nancy  c 1760   
    2326 I11922  Reynolds, Lydia  30 Jan 1760  08 May 1837 
    2327 I11923  Reynolds, Jeremiah  15 Mar 1765  24 Nov 1783 
    2328 I11924  Heydon, Infant  07 Jun 1920   
    2329 I11925  Heydon, Bernice G.  14 Feb 1928  19 Feb 1928 
    2330 I11926  Knudson, Kermit Samuel  10 Nov 1912  15 Apr 1991 
    2331 I11927  Misner, Dwight  25 Jun 1878  Nov 1873 
    2332 I11928  Giles, Lulu Ella  30 May 1876  02 Nov 1927 
    2333 I11929  Reynolds, Allie Lou  12 Sep 1899  18 Feb 1923 
    2334 I1193  Beck, Sarah  14 Jul 1816  09 Mar 1882 
    2335 I11930  Reynolds, William Edgar  09 Nov 1901  30 Apr 1936 
    2336 I11931  Reynolds, Carrie  29 Dec 1903  06 Feb 1977 
    2337 I11932  Reynolds, Ruby Jane  05 Jun 1905  08 Mar 1983 
    2338 I11933  Reynolds, Sam H.  22 Jul 1906  03 Jun 1927 
    2339 I11934  Reynolds, Nellie Mae  11 Aug 1909  05 Jun 1991 
    2340 I11935  Reynolds, Lottie Bell  18 Apr 1913  25 May 2004 
    2341 I11936  Reynolds, Howard Hill  14 Apr 1915  05 Mar 1991 
    2342 I11937  Reynolds, Justice Garrett  09 Jun 1917  12 Jul 1948 
    2343 I11938  Reynolds, Unnamed Infant  1908  1908 
    2344 I11939  Reynolds, Homer Gilmer  01 Oct 1920  Sep 1980 
    2345 I1194  Collier, Harrison     
    2346 I11940  Reynolds, Mark Anthony  10 May 1951  01 May 2007 
    2347 I11941  Inman, Roosevelt M.  06 Jul 1905  14 Oct 1999 
    2348 I11942  Reynolds, Susan Evaline  20 Jan 1851  25 Jul 1853 
    2349 I11943  Reynolds, Unnamed Infant daughter  06 Mar 1933  06 Mar 1933 
    2350 I11944  Reynolds, Unnamed Infant  28 Jun 1927  28 Jun 1927 


    «Prev «1 ... 43 44 45 46 47 48 49 50 51 ... 235» Next»