News: Looking for females who are in the pure female lines (mother to daughter) from William and Sarah who are willing to do an mtDNA test. Such a person would be descended along an all female line from Mary DEVIN Biggers or Margaret DEVIN Reynolds. The hope is to identify the markers for Sarah SMITH Devin to help identify her parents. Contact the webmaster if interested.

Devin descendant, Stanley Wayne Devin, passed away at 1:30 a.m. on Dec. 4, 2014. He was the last living child of Ira & Oleta Devin.
  First Name:  Last Name:
Log In
Advanced Search
Surnames
What's New
Most Wanted
  • Photos
  • Documents
  • Headstones
  • Histories
  • Recordings
  • Videos
  • Heirlooms
  • Speculation
  • Albums
    All Media
    Cemeteries
    Places
    Notes
    Dates and Anniversaries
    Calendar
    Reports
    Sources
    Repositories
    DNA Tests
    Statistics
    Change Language
    Bookmarks
    Contact Us

    Report: NotInTree

             Description: Lists people who are not descendants of WSD or in a pedigree.


    Matches 2201 to 2250 of 11720   » Comma-delimited CSV file

    «Prev «1 ... 41 42 43 44 45 46 47 48 49 ... 235» Next»

    # Person ID Last Name, Given Name(s) Birth Date Death Date
    2201 I11802  Rucker, Eliabeth  Abt 1778   
    2202 I11803  Reynolds, Willis  Abt 1799   
    2203 I11804  Reynolds, Isaac R.  Abt 1800   
    2204 I11805  Reynolds, Charles B.  Abt 1802   
    2205 I11806  Reynolds, Obediah F.  Abt 1804   
    2206 I11807  Reynolds, Nancy T.  Abt 1805   
    2207 I11808  Miller, Sarah  ca 1780   
    2208 I11809  Reynolds, Corbin Miller  Abt 1820  1890 
    2209 I1181  Clement, John Adams    1812 
    2210 I11810  Palmer, Nancy  ca 1782   
    2211 I11811  Reynolds, Abner Bright  ca 1806   
    2212 I11812  Reynolds, Charles D.  Abt 1818   
    2213 I11813  Reynolds, Edward J.  Abt 1821   
    2214 I11814  Reynolds, Harrison  Abt 1816   
    2215 I11815  Mrs. George Reynolds, Sarah  Ca 1775   
    2216 I11816  Reynolds, Grant  Abt 1819   
    2217 I11817  Reynolds, Thomas  Abt 1824   
    2218 I11818  Reynolds, Lewis  Abt 1800   
    2219 I11819  Reynolds, Henry  Abt 1810   
    2220 I1182  Holcomb, Alexander Lee    1814 
    2221 I11820  Reynolds, Susannah  4 Feb 1795   
    2222 I11821  Reynolds, Warner  Abt 1780   
    2223 I11822  Reynolds, Joel  ca 1785   
    2224 I11823  Reynolds, Rachel England  ca 1787   
    2225 I11824  Reynolds, Richard  27 Dec1792  23 Oct 1795 
    2226 I11825  Reynolds, Sarah  6 Nov 1789   
    2227 I11826  Reynolds, James  Abt 1787   
    2228 I11827  Reynolds, America  Abt 1789   
    2229 I11828  Reynolds, Jacob  Abt 1790   
    2230 I11829  Reynolds, Lewis  Abt 1793   
    2231 I1183  Chapman, Hannah  24 May 1802  31 Aug 1873 
    2232 I11830  Reynolds, Miriam  Abt 1795   
    2233 I11831  Job, Margaret  Abt 1764   
    2234 I11832  Reynolds, Morris  Abt 1792   
    2235 I11833  Reynolds, Mary  c 1793   
    2236 I11834  Reynolds, Lydia  Abt 1795   
    2237 I11835  Reynolds, Elijah  Abt 1797   
    2238 I11836  Job, Archibald  ca 1740   
    2239 I11837  Reese, Margaret  ca 1740   
    2240 I11838  Knight, Mary  ca 1750   
    2241 I1184  Beck, Andrew M.  05 Jul 1795  19 Aug 1875 
    2242 I11840  Reynolds, Jacob  ca 1780   
    2243 I11841  Jobe, Mary  Abt 1745   
    2244 I11842  Reynolds, Isaac  07 Aug 1766  08 Apr 1838 
    2245 I11843  Reynolds, Stephen  Abt 1764   
    2246 I11844  Reynolds, Jesse  Abt 1767   
    2247 I11845  Reynolds, David  1768   
    2248 I11846  Reynolds, Levi  Abt 1772   
    2249 I11847  Reynolds, John  ca 1770   
    2250 I11848  Dowell, Mary Jane  23 Nov 1945   


    «Prev «1 ... 41 42 43 44 45 46 47 48 49 ... 235» Next»