News: Looking for females who are in the pure female lines (mother to daughter) from William and Sarah who are willing to do an mtDNA test. Such a person would be descended along an all female line from Mary DEVIN Biggers or Margaret DEVIN Reynolds. The hope is to identify the markers for Sarah SMITH Devin to help identify her parents. Contact the webmaster if interested.

Devin descendant, Stanley Wayne Devin, passed away at 1:30 a.m. on Dec. 4, 2014. He was the last living child of Ira & Oleta Devin.
  First Name:  Last Name:
Log In
Advanced Search
Surnames
What's New
Most Wanted
  • Photos
  • Documents
  • Headstones
  • Histories
  • Recordings
  • Videos
  • Heirlooms
  • Speculation
  • Albums
    All Media
    Cemeteries
    Places
    Notes
    Dates and Anniversaries
    Calendar
    Reports
    Sources
    Repositories
    DNA Tests
    Statistics
    Change Language
    Bookmarks
    Contact Us

    Report: NotInTree

             Description: Lists people who are not descendants of WSD or in a pedigree.


    Matches 2051 to 2100 of 11720   » Comma-delimited CSV file

    «Prev «1 ... 38 39 40 41 42 43 44 45 46 ... 235» Next»

    # Person ID Last Name, Given Name(s) Birth Date Death Date
    2051 I11648  Reynolds, RIchard  Aft 1695   
    2052 I11649  Reynolds, Robert  ca 1690?   
    2053 I1165  Bowen, William Devin  16 Mar 1881  2 Jan 1943 
    2054 I11650  Reynolds, Elizabeth  ca 1690?   
    2055 I11651  Reynolds, John  Abt 1727   
    2056 I11652  Beazley, Martha  ca 1685   
    2057 I11654  Reynolds, Susan  ca 1709   
    2058 I11655  Reynolds, Anna  ca 1711   
    2059 I11656  Reynolds, Elizabeth  ca 1715  Abt 1788 
    2060 I11657  Reynolds, Sharpe  Abt 1695   
    2061 I11658  Reynolds, Sweeting  ca 169?  Abt 1763 
    2062 I11659  Reynolds, Sanders  Abt 1698   
    2063 I1166  Devin, Lucy  06 May 1793  28 Dec 1827 
    2064 I11660  Goodwin, Sophia    17 Feb 1827 
    2065 I11661  Goodwin, Samuel  ca 1648   
    2066 I11662  Reynolds, Henry  ca 1781  6 Jun 1837 
    2067 I11663  Reynolds, Elizabeth  ca 169?   
    2068 I11664  Reynolds, Martha  ca 169?   
    2069 I11665  Samuel Goodwin, Mrs.  ca ca 1650   
    2070 I11666  Griffith, Sarah McCubbin  c 1680   
    2071 I11667  Reynolds, Robert  Abt 1698   
    2072 I11668  Reynolds, Thomas  Abt 1700   
    2073 I11669  Reynolds, Edward  Abt 1702   
    2074 I1167  Devin, James  09 Jun 1794  27 Dec 1844 
    2075 I11670  Reynolds, Levina  Abt 1704   
    2076 I11671  Reynolds, McCubbin  Abt 1706   
    2077 I11672  Reynolds, Sarah  Abt 1708   
    2078 I11673  Sherwood, Mary  c 1680   
    2079 I1168  Devin, Susan Nowlin  22 Sep 1796  05 Dec 1832 
    2080 I11680  Mrs. John Reynolds, Mary  c 1690   
    2081 I11681  Reynolds, Celia  c 1719   
    2082 I11682  Reynolds, Mary  c 1721   
    2083 I11684  Reynolds, Sara  Abt 1728   
    2084 I11685  Reynolds, Obediah  Abt 1729   
    2085 I11686  Reynolds, Anna  Abt 1731   
    2086 I11687  Reynolds, John A.  Abt 1733   
    2087 I11688  Reynolds, Lurania  Abt 1733   
    2088 I11689  Reynolds, Elijah  Abt 1734   
    2089 I1169  Garwood, Dovie  1892  1984 
    2090 I11690  Reynolds, Martha  Abt 1735   
    2091 I11691  Reynolds, Charles  1736   
    2092 I11692  Reynolds, Thomas  Abt 1742   
    2093 I11693  Reynolds, Lewis Ballew  Abt 1753   
    2094 I11694  Coles, William  c 1775   
    2095 I11695  Royale, Mary  Abt 1775   
    2096 I11696  Buckley, Sarah Elizabeth  Abt 1729   
    2097 I11697  Reynolds, Vincent  c 1750   
    2098 I11698  Reynolds, Haney  c 1750   
    2099 I11699  Reynolds, Mary  c 1750   
    2100 I1170  Devin, Alexander Jr.  14 Dec 1801  13 May 1864 


    «Prev «1 ... 38 39 40 41 42 43 44 45 46 ... 235» Next»