News: Looking for females who are in the pure female lines (mother to daughter) from William and Sarah who are willing to do an mtDNA test. Such a person would be descended along an all female line from Mary DEVIN Biggers or Margaret DEVIN Reynolds. The hope is to identify the markers for Sarah SMITH Devin to help identify her parents. Contact the webmaster if interested.

Devin descendant, Stanley Wayne Devin, passed away at 1:30 a.m. on Dec. 4, 2014. He was the last living child of Ira & Oleta Devin.
  First Name:  Last Name:
Log In
Advanced Search
Surnames
What's New
Most Wanted
  • Photos
  • Documents
  • Headstones
  • Histories
  • Recordings
  • Videos
  • Heirlooms
  • Speculation
  • Albums
    All Media
    Cemeteries
    Places
    Notes
    Dates and Anniversaries
    Calendar
    Reports
    Sources
    Repositories
    DNA Tests
    Statistics
    Change Language
    Bookmarks
    Contact Us

    Report: NotInTree

             Description: Lists people who are not descendants of WSD or in a pedigree.


    Matches 1901 to 1950 of 11720   » Comma-delimited CSV file

    «Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 235» Next»

    # Person ID Last Name, Given Name(s) Birth Date Death Date
    1901 I11488  Reynolds, Hannah  15 AJul 1769   
    1902 I11489  Reynolds, Samuel  27 Dec 1770  25 Jun 1842 
    1903 I1149  Cary, Lucy A.     
    1904 I11490  Reynolds, Reuben  12 Dec 1772   
    1905 I11491  Reynolds, Jonathan  09 Apr 1775   
    1906 I11492  Reynolds, Rebeccah  30 Sep 1777  25 Aug 1808 
    1907 I11493  Lownes, Sarah  08 Jan 1804   
    1908 I11494  Reynolds, Ebenezer Lownes  22 Nov 1790   
    1909 I11495  Asbell, Mary Elizabeth  ca 1654   
    1910 I11497  Reynolds, Richard  1687   
    1911 I11498  Reynolds, John  1687  Abt 1760 
    1912 I11499  Reynolds, Jane  1690   
    1913 I1150  Wilkinson, Violet V.  27 Feb 1903  Jun 1984 
    1914 I11500  Reynolds, Lettitia  Abt. 1697   
    1915 I11501  Reynolds, Philip  1699   
    1916 I11502  Jordan, Richard  ca 1675   
    1917 I11503  Jordan, John  ca 1670?   
    1918 I11504  Cooke, Joan  ca 1650   
    1919 I11505  Reynolds, John  1662   
    1920 I11506  Reynolds, Joshua  166?   
    1921 I11508  Brock, Elizabeth  ca 1670   
    1922 I11509  Reynolds, John  ca 1690?   
    1923 I1151  Anderson, John W.     
    1924 I11510  Mercer, Matilda Jane  28 Jun 1860  12 Nov 1929 
    1925 I11511  Reynolds, Albert Lee  28 Oct 1877  01 Nov 1962 
    1926 I11512  Reynolds, Robert Allen  09 Dec 1878  11 Feb 1882 
    1927 I11513  Reynolds, Allen  1879  1882 
    1928 I11514  Reynolds, Mary Ethel  21 Feb 1880  25 May 1905 
    1929 I11515  Reynolds, Samuel Lawrence  10 Sep 1881  27 May 1942 
    1930 I11516  Reynolds, Rosa/Rose May  30 May 1883  13 May 1942 
    1931 I11517  Reynolds, Orlando Ray  06 Sep 1888  17 Jul 1960 
    1932 I11518  Reynolds, Hugh Mercer  27 Aug 1890  15 Feb 1969 
    1933 I11519  Reynolds, Elsie Mable  04 Mar 1895   
    1934 I1152  Anderson, John Benton  Abt 1901  Abt 1902 
    1935 I11520  Reynolds, Francis Lamont  22 Oct 1899  31 Oct 1979 
    1936 I11521  Mercer, Robert  ca 1835   
    1937 I11522  Davis, Margaret  ca 1840   
    1938 I11523  Neals, Ella A.  ca 1870   
    1939 I11524  Reynolds, Nona  ca 1892   
    1940 I11525  Whitman, Sarah Abigail  ca 1867   
    1941 I11526  Reynolds, Mary Myrtle  28 May 1889  06 Nov 1966 
    1942 I11527  Reynolds, Estelle Alice  09 Jun 1894  23 Nov 1952 
    1943 I11528  Reynolds, Albert Lee  21 Mar 1897  06 Nov 1992 
    1944 I11529  Reynolds, Mildred Laverne  15 Dec 1899   
    1945 I1153  Peasley, Nellie Alma     
    1946 I11530  Reynolds, Carol Eugene  Yes, date unknown Jul 1907   
    1947 I11531  Reynolds, Nathaniel  1547   
    1948 I11532  Reynolds, Anna  1536   
    1949 I11533  Reynolds, Nathaniel  Abt 1553   
    1950 I11534  Reynolds, James  Abt 1602   


    «Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 235» Next»