News: Looking for females who are in the pure female lines (mother to daughter) from William and Sarah who are willing to do an mtDNA test. Such a person would be descended along an all female line from Mary DEVIN Biggers or Margaret DEVIN Reynolds. The hope is to identify the markers for Sarah SMITH Devin to help identify her parents. Contact the webmaster if interested.

Devin descendant, Stanley Wayne Devin, passed away at 1:30 a.m. on Dec. 4, 2014. He was the last living child of Ira & Oleta Devin.
  First Name:  Last Name:
Log In
Advanced Search
Surnames
What's New
Most Wanted
  • Photos
  • Documents
  • Headstones
  • Histories
  • Recordings
  • Videos
  • Heirlooms
  • Speculation
  • Albums
    All Media
    Cemeteries
    Places
    Notes
    Dates and Anniversaries
    Calendar
    Reports
    Sources
    Repositories
    DNA Tests
    Statistics
    Change Language
    Bookmarks
    Contact Us

    Report: NotInTree

             Description: Lists people who are not descendants of WSD or in a pedigree.


    Matches 11451 to 11500 of 11720   » Comma-delimited CSV file

    «Prev «1 ... 226 227 228 229 230 231 232 233 234 ... 235» Next»

    # Person ID Last Name, Given Name(s) Birth Date Death Date
    11451 I9633  Cox, Susan  Circa 1816   
    11452 I9634  Cox, James  After 1816   
    11453 I9635  Faircloth, Cordeial  Circa 1787   
    11454 I9636  Faircloth, John W.  Circa 1817   
    11455 I9637  Faircloth, Haley  Circa 1817-1825   
    11456 I9638  Faircloth, J. M.  Circa 1825   
    11457 I9639  Faircloth, Martha  Circa 1830   
    11458 I9640  Stone, Mary W.  Circa 1800  1846 
    11459 I9641  Reynolds, George A.  C 1830   
    11460 I9642  Reynolds, Thomas P.  Between 1820-1835  1846 
    11461 I9643  Reynolds, Susan  C 1830   
    11462 I9644  Reynolds, Elizabeth  C 1830   
    11463 I9645  Reynolds, Hendley Stone  C 1830   
    11464 I9646  Reynolds, William  C 1830   
    11465 I9647  Reynolds, Mary  Between 1820-1835   
    11466 I9648  Hoffland, Rosanna  Circa 1800   
    11467 I9649  Hughes, Lucinda  Between 1820-1840   
    11468 I9650  Hughes, Elizabeth  Between 1820-1840   
    11469 I9651  Hughes, George  Between 1820-1840   
    11470 I9652  Hughes, Virginia  Between 1820-1840   
    11471 I9653  Hughes, Jennie  Between 1820-1840   
    11472 I9654  Hughes, Mary  Between 1820-1840   
    11473 I9655  Hughes, J.K.  Between 1820-1840   
    11474 I9656  Parrish, Sallie  Between 1830-1840   
    11475 I9657  Hughes, Harvey  Between 1840-1860   
    11476 I9658  Hughes, James  Between 1840-1860   
    11477 I9659  Hughes, Harry  Between 1840-1860   
    11478 I9660  Hughes, Thomas  Between 1840-1860   
    11479 I9661  Hill, James  Circa 1795   
    11480 I9662  Hill, Susan  Between 1820-1840   
    11481 I9663  Hill, William  Between 1820-1840   
    11482 I9664  Hill, Hon. George  Between 1820-1840  Bef 1923 
    11483 I9665  Hill, Mary  Between 1820-1840  Bef 1923 
    11484 I9666  Hill, Thomas  Between 1820-1840  Bef 1923 
    11485 I9667  Hill, Bettie  Between 1820-1840   
    11486 I9668  Hill, Hugh B.  Between 1820-1840   
    11487 I9669  Hill, Rosa  Between 1820-1840   
    11488 I9670  Bond, Lucy  Circa 1800   
    11489 I9671  Hughes, Stacie  Between 1820-1835   
    11490 I9672  Hughes, Sidney  Between 1820-1835   
    11491 I9673  Hughes, William  Between 1820-1835   
    11492 I9674  Hughes, Bettie  Between 1820-1835   
    11493 I9675  Hughes, Rosa  Between 1820-1835   
    11494 I9676  Stone, Virginia  Circa 1800   
    11495 I9677  Hughes, Barton Stone  Between 1820-1835   
    11496 I9678  Hughes, Nicholas  Between 1820-1835   
    11497 I9679  Hughes, John  Between 1820-1835   
    11498 I9680  Hughes, James  Between 1820-1835   
    11499 I9681  Grey, Charles  Circa 1800   
    11500 I9682  Grey, Elizabeth  Circa 1825   


    «Prev «1 ... 226 227 228 229 230 231 232 233 234 ... 235» Next»