News: Looking for females who are in the pure female lines (mother to daughter) from William and Sarah who are willing to do an mtDNA test. Such a person would be descended along an all female line from Mary DEVIN Biggers or Margaret DEVIN Reynolds. The hope is to identify the markers for Sarah SMITH Devin to help identify her parents. Contact the webmaster if interested.

Devin descendant, Stanley Wayne Devin, passed away at 1:30 a.m. on Dec. 4, 2014. He was the last living child of Ira & Oleta Devin.
  First Name:  Last Name:
Log In
Advanced Search
Surnames
What's New
Most Wanted
  • Photos
  • Documents
  • Headstones
  • Histories
  • Recordings
  • Videos
  • Heirlooms
  • Speculation
  • Albums
    All Media
    Cemeteries
    Places
    Notes
    Dates and Anniversaries
    Calendar
    Reports
    Sources
    Repositories
    DNA Tests
    Statistics
    Change Language
    Bookmarks
    Contact Us

    Report: NotInTree

             Description: Lists people who are not descendants of WSD or in a pedigree.


    Matches 10851 to 10900 of 11720   » Comma-delimited CSV file

    «Prev «1 ... 214 215 216 217 218 219 220 221 222 ... 235» Next»

    # Person ID Last Name, Given Name(s) Birth Date Death Date
    10851 I8819  Holley, Thomas Clemins  29 Oct 1886  22 Jan 1936 
    10852 I8820  Holley, James E.  27 Sep 1889  26 Apr 1959 
    10853 I8821  Overton, Naomi Maude "Nannie"  15 Dec 1882  08 Feb 1954 
    10854 I8822  Holley, Roxie  17 Feb 1902  08 Aug 1988 
    10855 I8823  Holley, Zera Blanch  29 Dec 1904  12 May 1989 
    10856 I8824  Holley, Lottie Clay  28 Dec 1906  21 Feb 1945 
    10857 I8825  Holley, Hon. Jerry Cornelius  14 Sep 1911  Aft 1988 
    10858 I8826  Holley, Leonard Justice  Jun 1915  Aft 1988 
    10859 I8827  Holley, L.Z.  25 Aug 1916   
    10860 I8828  Holley, Douglas  28 Jun 1919  14 Aug 1993 
    10861 I8829  Holley, Frank  1920  26 Jan 1937 
    10862 I8830  Holley, James Addison  17 Dec 1923  06 Dec 1987 
    10863 I8831  Overton, W. T.     
    10864 I8832  Overton, Susan T.     
    10865 I8833  Aaron, Edgar Clay Sr.  c 1900  09 Feb 1922 
    10866 I8834  Aaron, Estelle  11 Mar 1918   
    10867 I8835  Aaron, Edgar Clay  13 Jul 1922   
    10868 I8836  Aaron, David  21 Apr 1920   
    10869 I8837  Spencer, Tom William  10 Jan 1902  08 Aug 1988 
    10870 I8838  Kendrick, Archie Paul  09 Mar 1890  17 Jun 1974 
    10871 I8839  Kendrick, Samuel Paul  28 Jun 1922   
    10872 I8840  Kendrick, Vincent Astor  17 Nov 1923   
    10873 I8841  Kendrick, John Kermit  24 Apr 1926   
    10874 I8842  Lawrence, Samuel Major  28 Oct 1905  May 1944 
    10875 I8843  Lawrence, William  06 May 1928   
    10876 I8844  Lawrence, Roy  01 Oct 1929   
    10877 I8845  Lawrence, Douglas  12 Dec 1935   
    10878 I8846  Lawrence, Dorothy Ann  17 Aug 1939   
    10879 I8847  Lawrence, James  17 Jan 1944   
    10880 I8848  Manning, Anna Elizabeth  11 Jul 1914  01 Mar 1988 
    10881 I8849  Holley, John William  11 Jul 1933   
    10882 I8850  Holley, Larry Manning  23 May 1935   
    10883 I8851  Holley, Jerry Cornelius Jr.  01 Jan 1938   
    10884 I8852  Holley, Mitzi Lenora  01 Mar 1943  07 Feb 2003 
    10885 I8853  Mitchell, Bernice     
    10886 I8854  Herndon, Harold  14 Feb 1915   
    10887 I8855  Herndon, Gereline Marie  28 Mar 1935   
    10888 I8856  Herndon, Eliza Norine  11 Jul 1938   
    10889 I8857  Herndon, Harold Dwight  14 Dec 1941   
    10890 I8858  Herndon, Douglas Wayne  17 Jan 1944   
    10891 I8859  Herndon, Frances Mae  01 Oct 1947   
    10892 I8860  Herndon, June Marie  25 Jan 1954   
    10893 I8861  Herndon, Judy Leigh  25 Jan 1954   
    10894 I8862  Adams, Arlene     
    10895 I8863  Holley, Blurred     
    10896 I8866  Ramsey, Marion  02 May 1929  15 Dec 2008 
    10897 I8867  Marlowe, Ronald C. "Ronnie"     
    10898 I8868  Marlowe, Donnie R.     
    10899 I8869  Marlowe, David L.     
    10900 I8870  Garrett, Clara  30 Sep 1881  29 Jun 1967 


    «Prev «1 ... 214 215 216 217 218 219 220 221 222 ... 235» Next»