News: Looking for females who are in the pure female lines (mother to daughter) from William and Sarah who are willing to do an mtDNA test. Such a person would be descended along an all female line from Mary DEVIN Biggers or Margaret DEVIN Reynolds. The hope is to identify the markers for Sarah SMITH Devin to help identify her parents. Contact the webmaster if interested.

Devin descendant, Stanley Wayne Devin, passed away at 1:30 a.m. on Dec. 4, 2014. He was the last living child of Ira & Oleta Devin.
  First Name:  Last Name:
Log In
Advanced Search
Surnames
What's New
Most Wanted
  • Photos
  • Documents
  • Headstones
  • Histories
  • Recordings
  • Videos
  • Heirlooms
  • Speculation
  • Albums
    All Media
    Cemeteries
    Places
    Notes
    Dates and Anniversaries
    Calendar
    Reports
    Sources
    Repositories
    DNA Tests
    Statistics
    Change Language
    Bookmarks
    Contact Us

    Report: NotInTree

             Description: Lists people who are not descendants of WSD or in a pedigree.


    Matches 1051 to 1100 of 11720   » Comma-delimited CSV file

    «Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 235» Next»

    # Person ID Last Name, Given Name(s) Birth Date Death Date
    1051 I10601  Posey, Susanna  01 Jun 1691   
    1052 I10602  Rigg, John  Ab 1691   
    1053 I10603  Posey, Mary  10 Sep 1693  Feb 1724/25 
    1054 I10604  Posey, John  1694   
    1055 I10605  Posey, Benjamin  1695   
    1056 I10606  Bateman, Patience  Ab 1695   
    1057 I10607  Posey, Belaine  Ab1699   
    1058 I10608  Wilkinson, Mary  Ab 1700   
    1059 I10609  Posey, Francis  Ab 1702  Ab 1774 
    1060 I10610  Clarke, Anne  Ab 1700   
    1061 I10611  Allanson, Thomas  1696  Ab 1733 
    1062 I10612  Burch, Barbara  Ab 1696   
    1063 I10613  Cornish, Richard  Ab 1708   
    1064 I10614  Cornish, John  Ab 1710   
    1065 I10615  Cornish, Elizabeth  Abt 1712   
    1066 I10616  Posey, Richard  1709  08 Jul 1734 
    1067 I10617  Posey, John  1711  1771 
    1068 I10618  Perry, Mary  Ab 1710   
    1069 I10619  Posey, Lydia  1713   
    1070 I10620  Posey, Thomas Shuttleworth  1714   
    1071 I10621  Ritcliff, Elizabeth  Ab 1715   
    1072 I10622  Posey, Frances  1716   
    1073 I10623  Maddox, Benjamin  Ab 1715   
    1074 I10624  Posey, Humphrey  Abt 1718  28 Feb 1784 
    1075 I10625  Mattox, Mary Ann  Ab 1720   
    1076 I10626  Posey, Edward  1720  19 May 1778 
    1077 I10627  Posey, Rhodum  1722  1787 
    1078 I10628  Posey, Walter  1724  10 May 1777 
    1079 I10629  Posey, Mary  1728   
    1080 I10630  Whaling, Jeremiah  Abt 1725   
    1081 I10631  Posey, Winifred  1728   
    1082 I10632  Parsons, Thomas  Abt 1725   
    1083 I10633  Maddox, Elizabeth  Abt 1689   
    1084 I10634  Posey, Benjamin  1709   
    1085 I10635  Posey, Francis  1600  Bef 24 May 1654 
    1086 I10636  Mrs. Posey, Elizabeth  1626  Bf 1669 
    1087 I10637  Posey, Anne  1647  1683 
    1088 I10638  Mould, John  1645  Bf 1687 
    1089 I10639  Belaine, John  Ab 1625   
    1090 I10640  Belaine, Nicholas  Ab 1661   
    1091 I10642  Belaine, Grace  Ab 1663   
    1092 I10643  Coliar, Giles  Ab 1660   
    1093 I10644  Smith, Alexander  Ab 1622   
    1094 I10645  Smith, Elizabeth  Ab 1666   
    1095 I10646  Rivett, Jonas  Ab 1665   
    1096 I10647  Smith, Mary  Ab 1667   
    1097 I10648  Turner, Edward  Ab 1665   
    1098 I10649  Smith, Sarah  Ab 1668   
    1099 I10650  Hawkins, Henry Jr.  Ab 1685   
    1100 I10651  Mould, Ann  Ab 1674   


    «Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 235» Next»