News: Looking for females who are in the pure female lines (mother to daughter) from William and Sarah who are willing to do an mtDNA test. Such a person would be descended along an all female line from Mary DEVIN Biggers or Margaret DEVIN Reynolds. The hope is to identify the markers for Sarah SMITH Devin to help identify her parents. Contact the webmaster if interested.

Devin descendant, Stanley Wayne Devin, passed away at 1:30 a.m. on Dec. 4, 2014. He was the last living child of Ira & Oleta Devin.
  First Name:  Last Name:
Log In
Advanced Search
Surnames
What's New
Most Wanted
  • Photos
  • Documents
  • Headstones
  • Histories
  • Recordings
  • Videos
  • Heirlooms
  • Speculation
  • Albums
    All Media
    Cemeteries
    Places
    Notes
    Dates and Anniversaries
    Calendar
    Reports
    Sources
    Repositories
    DNA Tests
    Statistics
    Change Language
    Bookmarks
    Contact Us

    Report: NotInTree

             Description: Lists people who are not descendants of WSD or in a pedigree.


    Matches 10201 to 10250 of 11720   » Comma-delimited CSV file

    «Prev «1 ... 201 202 203 204 205 206 207 208 209 ... 235» Next»

    # Person ID Last Name, Given Name(s) Birth Date Death Date
    10201 I8004  Wells, Samuel Garrett  13 Sep 1891  19 Sep 1967 
    10202 I8005  Wells, James Corbett  1894  1900 
    10203 I8006  Wells, Joseph Thomas  1895  1901 
    10204 I8007  Wells, Rowland "Roley"  1898  1980 
    10205 I8008  Wells, Olid Delin Jr.  1900  1964 
    10206 I8009  Wells, Oliver Booker  1902  1974 
    10207 I8010  Wells, Erma Louise  1897   
    10208 I8011  Wells, Willie Vivian  23 Sep 1903  25 Nov 1985 
    10209 I8012  Reynolds, Louisa "Lula Belle"  1 Jun 1875   
    10210 I8013  Wells, William Leonard     
    10211 I8014  Wells, Willis Lee     
    10212 I8015  Stowe, Lelia Ella  03 Jun 1868  01 Jul 1930 
    10213 I8016  Wells, Mattie James  1894  1954 
    10214 I8017  Wells, Joel Estes Sr.  1895  1948 
    10215 I8018  Wells, Mary Clay  1898  1984 
    10216 I8019  Aaron, Volney Beauregard  24 Sep 1861  18 Jul 1913 
    10217 I8020  Aaron, Melissa Snowflake  1885  1888 
    10218 I8021  Aaron, Minnie  1885  1885 
    10219 I8023  Aaron, Joseph Hartwell "Joe"  1887  1969 
    10220 I8024  Aaron, Matthew Lafayette Sr.  1889  1962 
    10221 I8025  Aaron, Elberta Jane "Berta"  1891   
    10222 I8026  Aaron, Rebecca Lulu "Bessie"  1893   
    10223 I8027  Aaron, Jacob Lemon "Jake"  1896  1978 
    10224 I8028  Aaron, Tabitha Susan "Tabby"  1898  1988 
    10225 I8029  Aaron, Ora Isabel  19 Jul 1900  17 Mar 1990 
    10226 I8030  Palmer, Nannie Belle  23 Nov 1874  29 Jul 1952 
    10227 I8031  Wells, Leslie Stone "Snorty"  1893  1977 
    10228 I8032  Wells, Annie Maude  1894  1954 
    10229 I8033  Wells, Hattie Blanche  1897  1987 
    10230 I8034  Wells, Algie Lea  1900  1979 
    10231 I8035  Wells, William Edward  1902  1925 
    10232 I8036  Wells, Curtis Whitfield  1905  1960 
    10233 I8037  Wells, Nora Virginia  1905  1988 
    10234 I8038  Wells, Samuel Thomas  1910  2002 
    10235 I8039  Wells, Nannie Elizabeth "Pete"  1912  2010 
    10236 I8040  Wells, Eugene Herman  1915  Aft 2002 
    10237 I8041  Wells, Sally Frances  1919  Aft 2002 
    10238 I8042  Harris, Myrtle Douglas  13 Aug 1875  18 Sep 1964 
    10239 I8043  Wells, Samuel Justice    Bef 1977 
    10240 I8044  Wells, Matthew Lee  1893  1992 
    10241 I8045  Wells, Bessie Ray  1896  1966 
    10242 I8046  Wells, Tressie Pearl  1900  1984 
    10243 I8047  Wells, Daniel James Sr.  Abt 1903  Bef 1977 
    10244 I8048  Wells, Lenora Frances "Nora"  1906  1977 
    10245 I8049  Wells, Ernest Coleman  1910  1984 
    10246 I8050  Wells, Anna Belle  1913  1990 
    10247 I8051  Gravely, Walter  28 Jul 1870   
    10248 I8056  Reynolds, Elizabeth J. "Betsy"  1843   
    10249 I8058  Rossett, Elizabeth     
    10250 I8060  Rossett, Elizabeth     


    «Prev «1 ... 201 202 203 204 205 206 207 208 209 ... 235» Next»